Usage Statistics for www.dana.systech.ro

Summary Period: December 2024
Generated 31-Dec-2024 18:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 170
Total Files 106
Total Pages 103
Total Visits 32
Total kB Files 489
Total Unique Sites 66
Total Unique URLs 59
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 36
Hits per Day 5 43
Files per Day 3 41
Pages per Day 3 39
Sites per Day 2 14
Visits per Day 1 3
kB Files per Day 16 248
Hits by Response Code
Code 200 - OK 62.35% 106
Code 404 - Not Found 37.65% 64

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 2 1.18% 0 0.00% 1 0.97% 1 3.12% 2 3.03% 1 0.20%
2 6 3.53% 0 0.00% 3 2.91% 3 9.38% 6 9.09% 3 0.61%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 1.18% 0 0.00% 1 0.97% 1 3.12% 2 3.03% 1 0.21%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 2.35% 0 0.00% 2 1.94% 2 6.25% 4 6.06% 2 0.41%
7 4 2.35% 0 0.00% 2 1.94% 2 6.25% 4 6.06% 2 0.41%
8 16 9.41% 14 13.21% 14 13.59% 2 6.25% 2 3.03% 53 10.89%
9 8 4.71% 4 3.77% 5 4.85% 3 9.38% 4 6.06% 19 3.79%
10 2 1.18% 1 0.94% 1 0.97% 1 3.12% 1 1.52% 6 1.21%
11 6 3.53% 4 3.77% 2 1.94% 1 3.12% 2 3.03% 11 2.35%
12 43 25.29% 41 38.68% 39 37.86% 2 6.25% 2 3.03% 110 22.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 1.76% 2 1.89% 2 1.94% 1 3.12% 1 1.52% 1 0.23%
15 15 8.82% 13 12.26% 8 7.77% 2 6.25% 2 3.03% 14 2.87%
16 24 14.12% 23 21.70% 13 12.62% 1 3.12% 1 1.52% 248 50.65%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 1.76% 1 0.94% 1 0.97% 1 3.12% 2 3.03% 2 0.34%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 2.35% 1 0.94% 2 1.94% 2 6.25% 4 6.06% 3 0.52%
27 6 3.53% 1 0.94% 2 1.94% 2 6.25% 6 9.09% 3 0.61%
28 14 8.24% 1 0.94% 1 0.97% 1 3.12% 14 21.21% 7 1.44%
29 6 3.53% 0 0.00% 3 2.91% 3 9.38% 6 9.09% 3 0.62%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.18% 0 0.00% 1 0.97% 1 3.12% 2 3.03% 1 0.21%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.18% 0 0 0.00% 0 1 0.97% 0 1 0.20%
1 0 2 1.18% 0 0 0.00% 0 1 0.97% 0 1 0.20%
2 0 2 1.18% 0 1 0.94% 0 0 0.00% 0 1 0.22%
3 0 24 14.12% 0 18 16.98% 0 17 16.50% 2 48 9.88%
4 1 48 28.24% 1 43 40.57% 1 40 38.83% 4 110 22.45%
5 0 24 14.12% 0 23 21.70% 0 13 12.62% 8 248 50.65%
6 0 2 1.18% 0 0 0.00% 0 1 0.97% 0 1 0.21%
7 0 2 1.18% 0 1 0.94% 0 1 0.97% 0 6 1.20%
8 0 2 1.18% 0 0 0.00% 0 1 0.97% 0 1 0.21%
9 0 2 1.18% 0 1 0.94% 0 1 0.97% 0 2 0.31%
10 0 2 1.18% 0 1 0.94% 0 1 0.97% 0 1 0.24%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 4.12% 0 5 4.72% 0 3 2.91% 0 13 2.69%
13 0 2 1.18% 0 1 0.94% 0 1 0.97% 0 6 1.21%
14 0 7 4.12% 0 5 4.72% 0 5 4.85% 0 12 2.53%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 2.35% 0 0 0.00% 0 2 1.94% 0 2 0.41%
17 0 5 2.94% 0 1 0.94% 0 1 0.97% 0 2 0.50%
18 0 9 5.29% 0 6 5.66% 0 7 6.80% 1 22 4.42%
19 0 2 1.18% 0 0 0.00% 0 1 0.97% 0 1 0.21%
20 0 6 3.53% 0 0 0.00% 0 3 2.91% 0 3 0.62%
21 0 2 1.18% 0 0 0.00% 0 1 0.97% 0 1 0.21%
22 0 12 7.06% 0 0 0.00% 0 1 0.97% 0 6 1.22%
23 0 2 1.18% 0 0 0.00% 0 1 0.97% 0 1 0.20%

Top 30 of 59 Total URLs
# Hits kB F URL
1 10 5.88% 14 2.80% /oop2/
2 9 5.29% 23 4.61% /1/
3 9 5.29% 13 2.63% /oop2/nbproject/
4 9 5.29% 10 1.99% /oop2/nbproject/private/
5 8 4.71% 38 7.83% /
6 2 1.18% 2 0.42% /ienachita/about.htm
7 2 1.18% 1 0.23% /oop2/BaseInput.txt
8 2 1.18% 1 0.19% /oop2/TextInput.txt
9 2 1.18% 11 2.22% /webalizer/usage_202401.html
10 2 1.18% 8 1.55% /webalizer/usage_202410.html
11 2 1.18% 7 1.39% /webalizer/usage_202411.html
12 2 1.18% 8 1.54% /webalizer/usage_202412.html
13 1 0.59% 32 6.48% /1/catalog.conf
14 1 0.59% 20 3.99% /1/dambovita500.conf
15 1 0.59% 33 6.70% /1/ebook.conf
16 1 0.59% 19 3.99% /1/info.conf
17 1 0.59% 32 6.47% /1/systech.conf
18 1 0.59% 19 3.99% /1/usage.conf
19 1 0.59% 20 4.00% /1/vulturulbrancovenesc.conf
20 1 0.59% 33 6.69% /1/webalizer.conf.sample
21 1 0.59% 32 6.47% /1/www.conf
22 1 0.59% 0 0.05% /Kit/
23 1 0.59% 0 0.10% /battle.php
24 1 0.59% 0 0.03% /class.battle.php
25 1 0.59% 0 0.03% /class.exemplu.php
26 1 0.59% 0 0.09% /hero.php
27 1 0.59% 1 0.26% /ienachita/
28 1 0.59% 8 1.59% /ienachita/main.htm
29 1 0.59% 0 0.03% /index1.php
30 1 0.59% 0 0.03% /index2.php

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 8 4.71% 38 7.83% /
2 1 0.59% 33 6.70% /1/ebook.conf
3 1 0.59% 33 6.69% /1/webalizer.conf.sample
4 1 0.59% 32 6.48% /1/catalog.conf
5 1 0.59% 32 6.47% /1/systech.conf
6 1 0.59% 32 6.47% /1/www.conf
7 9 5.29% 23 4.61% /1/
8 1 0.59% 20 4.00% /1/vulturulbrancovenesc.conf
9 1 0.59% 20 3.99% /1/dambovita500.conf
10 1 0.59% 19 3.99% /1/usage.conf

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2 1.18% 2 14.29% /webalizer/usage_202410.html
2 8 4.71% 1 7.14% /
3 9 5.29% 1 7.14% /1/
4 1 0.59% 1 7.14% /class.exemplu.php
5 1 0.59% 1 7.14% /hero.php
6 1 0.59% 1 7.14% /ienachita/
7 2 1.18% 1 7.14% /ienachita/about.htm
8 9 5.29% 1 7.14% /oop2/nbproject/
9 9 5.29% 1 7.14% /oop2/nbproject/private/
10 1 0.59% 1 7.14% /webalizer/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 9 5.29% 2 14.29% /oop2/nbproject/private/
2 2 1.18% 2 14.29% /webalizer/usage_202412.html
3 2 1.18% 1 7.14% /ienachita/about.htm
4 1 0.59% 1 7.14% /index3.php
5 9 5.29% 1 7.14% /oop2/nbproject/
6 1 0.59% 1 7.14% /pi/
7 1 0.59% 1 7.14% /test-clasa.php
8 1 0.59% 1 7.14% /webalizer/usage_202305.html
9 2 1.18% 1 7.14% /webalizer/usage_202401.html
10 1 0.59% 1 7.14% /webalizer/usage_202406.html

Top 30 of 66 Total Sites
# Hits Files kB F Visits Hostname
1 36 21.18% 35 33.02% 89 18.22% 1 3.12% ip5f5b683e.dynamic.kabel-deutschland.de
2 24 14.12% 23 21.70% 248 50.65% 1 3.12% linux02.r00tbase.de
3 12 7.06% 11 10.38% 42 8.59% 1 3.12% ns31051750.ip-54-38-85.eu
4 8 4.71% 7 6.60% 4 0.88% 1 3.12% ns3088864.ip-217-182-175.eu
5 7 4.12% 6 5.66% 10 1.99% 1 3.12% ns3819439.ip-217-182-175.eu
6 7 4.12% 6 5.66% 21 4.21% 1 3.12% ns508362.ip-192-95-30.net
7 5 2.94% 3 2.83% 7 1.43% 2 6.25% linux08.r00tbase.de
8 4 2.35% 3 2.83% 12 2.38% 1 3.12% dhcp-67-144-2-241.gobrightspeed.net
9 4 2.35% 3 2.83% 11 2.30% 1 3.12% ns3329662.ip-94-23-7.eu
10 3 1.76% 2 1.89% 2 0.31% 0 0.00% ns3036174.ip-193-70-81.eu
11 3 1.76% 2 1.89% 10 2.04% 1 3.12% vmi2069583.contaboserver.net
12 2 1.18% 1 0.94% 6 1.21% 1 3.12% linux09.r00tbase.de
13 2 1.18% 1 0.94% 1 0.24% 1 3.12% vmi1533341.contaboserver.net
14 1 0.59% 0 0.00% 1 0.10% 1 3.12% 213-180-203-107.spider.yandex.com
15 1 0.59% 0 0.00% 0 0.10% 0 0.00% 213-180-203-124.spider.yandex.com
16 1 0.59% 0 0.00% 0 0.10% 0 0.00% 213-180-203-130.spider.yandex.com
17 1 0.59% 0 0.00% 0 0.10% 0 0.00% 213-180-203-148.spider.yandex.com
18 1 0.59% 0 0.00% 0 0.10% 0 0.00% 213-180-203-154.spider.yandex.com
19 1 0.59% 1 0.94% 1 0.12% 0 0.00% 213-180-203-162.spider.yandex.com
20 1 0.59% 0 0.00% 1 0.11% 1 3.12% 213-180-203-168.spider.yandex.com
21 1 0.59% 0 0.00% 0 0.10% 1 3.12% 213-180-203-178.spider.yandex.com
22 1 0.59% 1 0.94% 0 0.10% 0 0.00% 213-180-203-198.spider.yandex.com
23 1 0.59% 0 0.00% 0 0.10% 0 0.00% 213-180-203-40.spider.yandex.com
24 1 0.59% 0 0.00% 1 0.10% 1 3.12% 213-180-203-42.spider.yandex.com
25 1 0.59% 0 0.00% 0 0.10% 0 0.00% 5-255-231-106.spider.yandex.com
26 1 0.59% 0 0.00% 0 0.10% 0 0.00% 5-255-231-113.spider.yandex.com
27 1 0.59% 0 0.00% 0 0.10% 0 0.00% 5-255-231-119.spider.yandex.com
28 1 0.59% 0 0.00% 1 0.10% 1 3.12% 5-255-231-122.spider.yandex.com
29 1 0.59% 0 0.00% 1 0.11% 1 3.12% 5-255-231-147.spider.yandex.com
30 1 0.59% 0 0.00% 0 0.10% 0 0.00% 5-255-231-150.spider.yandex.com

Top 10 of 66 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24 14.12% 23 21.70% 248 50.65% 1 3.12% linux02.r00tbase.de
2 36 21.18% 35 33.02% 89 18.22% 1 3.12% ip5f5b683e.dynamic.kabel-deutschland.de
3 12 7.06% 11 10.38% 42 8.59% 1 3.12% ns31051750.ip-54-38-85.eu
4 7 4.12% 6 5.66% 21 4.21% 1 3.12% ns508362.ip-192-95-30.net
5 4 2.35% 3 2.83% 12 2.38% 1 3.12% dhcp-67-144-2-241.gobrightspeed.net
6 4 2.35% 3 2.83% 11 2.30% 1 3.12% ns3329662.ip-94-23-7.eu
7 3 1.76% 2 1.89% 10 2.04% 1 3.12% vmi2069583.contaboserver.net
8 7 4.12% 6 5.66% 10 1.99% 1 3.12% ns3819439.ip-217-182-175.eu
9 5 2.94% 3 2.83% 7 1.43% 2 6.25% linux08.r00tbase.de
10 2 1.18% 1 0.94% 6 1.21% 1 3.12% linux09.r00tbase.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 170 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 117 68.82% MJ12bot/v1.4
2 52 30.59% YandexBot/3.0
3 1 0.59% GPTBot/1.0

Usage by Country for December 2024

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 67 39.41% 62 58.49% 349 71.52% Germany Germany
2 52 30.59% 3 2.83% 27 5.45% Commercial (com)
3 34 20.00% 29 27.36% 69 14.07% European Union European Union
4 16 9.41% 12 11.32% 43 8.88% Network (net)
5 1 0.59% 0 0.00% 0 0.09% United States United States


Generated by Webalizer Version 2.23