Usage Statistics for www.dana.systech.ro

Summary Period: January 2026
Generated 16-Jan-2026 11:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 130
Total Files 76
Total Pages 92
Total Visits 31
Total kB Files 312
Total Unique Sites 57
Total Unique URLs 44
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 29
Hits per Day 9 41
Files per Day 5 34
Pages per Day 6 36
Sites per Day 4 10
Visits per Day 2 3
kB Files per Day 22 146
Hits by Response Code
Code 200 - OK 58.46% 76
Code 404 - Not Found 41.54% 54

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
3 8 6.15% 2 2.63% 3 3.26% 3 9.68% 8 14.04% 5 1.45%
4 4 3.08% 0 0.00% 2 2.17% 2 6.45% 4 7.02% 2 0.65%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 3.08% 0 0.00% 2 2.17% 2 6.45% 4 7.02% 2 0.64%
7 4 3.08% 0 0.00% 2 2.17% 2 6.45% 4 7.02% 2 0.65%
8 2 1.54% 0 0.00% 1 1.09% 1 3.23% 2 3.51% 1 0.33%
9 4 3.08% 0 0.00% 3 3.26% 3 9.68% 4 7.02% 2 0.65%
10 6 4.62% 0 0.00% 3 3.26% 3 9.68% 6 10.53% 3 0.96%
11 2 1.54% 0 0.00% 1 1.09% 1 3.23% 2 3.51% 1 0.32%
12 27 20.77% 23 30.26% 24 26.09% 3 9.68% 3 5.26% 97 30.96%
13 41 31.54% 34 44.74% 36 39.13% 3 9.68% 3 5.26% 146 46.70%
14 6 4.62% 3 3.95% 3 3.26% 3 9.68% 5 8.77% 15 4.78%
15 5 3.85% 2 2.63% 3 3.26% 2 6.45% 3 5.26% 11 3.51%
16 17 13.08% 12 15.79% 9 9.78% 3 9.68% 10 17.54% 26 8.42%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.54% 0 0 0.00% 0 1 1.09% 0 1 0.32%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.54% 0 1 1.32% 0 1 1.09% 0 6 1.90%
5 2 39 30.00% 2 28 36.84% 2 31 33.70% 8 109 34.92%
6 2 34 26.15% 2 29 38.16% 2 30 32.61% 9 126 40.22%
7 0 8 6.15% 0 5 6.58% 0 6 6.52% 1 20 6.36%
8 0 9 6.92% 0 3 3.95% 0 6 6.52% 1 17 5.32%
9 0 6 4.62% 0 1 1.32% 0 3 3.26% 0 4 1.14%
10 0 4 3.08% 0 1 1.32% 0 2 2.17% 0 2 0.72%
11 0 5 3.85% 0 4 5.26% 0 0 0.00% 0 2 0.77%
12 0 4 3.08% 0 0 0.00% 0 2 2.17% 0 2 0.65%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 3.08% 0 0 0.00% 0 3 3.26% 0 2 0.65%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 1.54% 0 1 1.32% 0 1 1.09% 1 8 2.66%
19 0 2 1.54% 0 0 0.00% 0 1 1.09% 0 1 0.32%
20 0 4 3.08% 0 1 1.32% 0 2 2.17% 0 2 0.55%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 3.85% 0 2 2.63% 0 3 3.26% 1 11 3.51%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F URL
1 3 2.31% 14 4.40% /webalizer/usage_202601.html
2 2 1.54% 2 0.65% /ienachita/about.htm
3 2 1.54% 5 1.55% /webalizer/
4 2 1.54% 9 2.75% /webalizer/usage_202302.html
5 2 1.54% 8 2.61% /webalizer/usage_202303.html
6 2 1.54% 8 2.55% /webalizer/usage_202304.html
7 2 1.54% 11 3.51% /webalizer/usage_202305.html
8 2 1.54% 8 2.65% /webalizer/usage_202306.html
9 2 1.54% 8 2.46% /webalizer/usage_202307.html
10 2 1.54% 6 1.81% /webalizer/usage_202310.html
11 2 1.54% 11 3.62% /webalizer/usage_202311.html
12 2 1.54% 8 2.50% /webalizer/usage_202312.html
13 2 1.54% 11 3.47% /webalizer/usage_202401.html
14 2 1.54% 7 2.33% /webalizer/usage_202402.html
15 2 1.54% 7 2.14% /webalizer/usage_202403.html
16 2 1.54% 10 3.16% /webalizer/usage_202404.html
17 2 1.54% 5 1.65% /webalizer/usage_202405.html
18 2 1.54% 7 2.15% /webalizer/usage_202406.html
19 2 1.54% 11 3.45% /webalizer/usage_202407.html
20 2 1.54% 8 2.60% /webalizer/usage_202408.html
21 2 1.54% 11 3.46% /webalizer/usage_202409.html
22 2 1.54% 8 2.43% /webalizer/usage_202410.html
23 2 1.54% 7 2.18% /webalizer/usage_202411.html
24 2 1.54% 11 3.58% /webalizer/usage_202412.html
25 2 1.54% 9 2.98% /webalizer/usage_202501.html
26 2 1.54% 9 2.85% /webalizer/usage_202502.html
27 2 1.54% 9 2.88% /webalizer/usage_202503.html
28 2 1.54% 7 2.32% /webalizer/usage_202504.html
29 2 1.54% 12 3.78% /webalizer/usage_202505.html
30 2 1.54% 7 2.25% /webalizer/usage_202509.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 3 2.31% 14 4.40% /webalizer/usage_202601.html
2 2 1.54% 12 3.78% /webalizer/usage_202505.html
3 2 1.54% 11 3.62% /webalizer/usage_202311.html
4 2 1.54% 11 3.58% /webalizer/usage_202412.html
5 2 1.54% 11 3.51% /webalizer/usage_202305.html
6 2 1.54% 11 3.47% /webalizer/usage_202401.html
7 2 1.54% 11 3.46% /webalizer/usage_202409.html
8 2 1.54% 11 3.45% /webalizer/usage_202407.html
9 2 1.54% 10 3.22% /webalizer/usage_202510.html
10 2 1.54% 10 3.16% /webalizer/usage_202404.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1 0.77% 1 9.09% /
2 2 1.54% 1 9.09% /ienachita/about.htm
3 1 0.77% 1 9.09% /ienachita/main.htm
4 1 0.77% 1 9.09% /index1.php
5 1 0.77% 1 9.09% /oop2/nbproject/
6 2 1.54% 1 9.09% /webalizer/
7 2 1.54% 1 9.09% /webalizer/usage_202302.html
8 2 1.54% 1 9.09% /webalizer/usage_202401.html
9 2 1.54% 1 9.09% /webalizer/usage_202408.html
10 1 0.77% 1 9.09% /webalizer/usage_202506.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2 1.54% 2 15.38% /webalizer/usage_202505.html
2 2 1.54% 2 15.38% /webalizer/usage_202510.html
3 3 2.31% 2 15.38% /webalizer/usage_202601.html
4 2 1.54% 1 7.69% /ienachita/about.htm
5 1 0.77% 1 7.69% /ienachita/main.htm
6 1 0.77% 1 7.69% /index1.php
7 1 0.77% 1 7.69% /oop2/nbproject/
8 2 1.54% 1 7.69% /webalizer/usage_202305.html
9 2 1.54% 1 7.69% /webalizer/usage_202401.html
10 2 1.54% 1 7.69% /webalizer/usage_202409.html

Top 30 of 57 Total Sites
# Hits Files kB F Visits Hostname
1 29 22.31% 27 35.53% 116 37.01% 1 3.23% 57.81-167-26.customer.lyse.net
2 21 16.15% 20 26.32% 82 26.39% 1 3.23% 149.233.167.243.dynamic-pppoe.dt.ipv4.wtnet.de
3 8 6.15% 7 9.21% 22 6.93% 1 3.23% ns3158724.ip-51-83-7.eu
4 6 4.62% 2 2.63% 11 3.65% 1 3.23% ns3076785.ip-217-182-194.eu
5 6 4.62% 5 6.58% 19 6.04% 1 3.23% static.99.199.201.195.clients.your-server.de
6 3 2.31% 2 2.63% 9 2.89% 1 3.23% ns3118749.ip-147-135-212.eu
7 3 2.31% 1 1.32% 5 1.67% 1 3.23% ns31414847.ip-145-239-195.eu
8 3 2.31% 2 2.63% 10 3.19% 1 3.23% ns3534587.ip-54-37-252.eu
9 2 1.54% 1 1.32% 1 0.31% 0 0.00% 95-108-213-194.spider.yandex.com
10 2 1.54% 1 1.32% 6 1.90% 1 3.23% ns3091295.ip-145-239-69.eu
11 1 0.77% 1 1.32% 0 0.07% 1 3.23% 213-180-203-108.spider.yandex.com
12 1 0.77% 1 1.32% 1 0.33% 1 3.23% 213-180-203-109.spider.yandex.com
13 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-124.spider.yandex.com
14 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-146.spider.yandex.com
15 1 0.77% 0 0.00% 1 0.16% 1 3.23% 213-180-203-178.spider.yandex.com
16 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-191.spider.yandex.com
17 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-212.spider.yandex.com
18 1 0.77% 0 0.00% 0 0.16% 1 3.23% 213-180-203-217.spider.yandex.com
19 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-240.spider.yandex.com
20 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-251.spider.yandex.com
21 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-29.spider.yandex.com
22 1 0.77% 1 1.32% 0 0.16% 0 0.00% 213-180-203-37.spider.yandex.com
23 1 0.77% 0 0.00% 1 0.17% 1 3.23% 213-180-203-56.spider.yandex.com
24 1 0.77% 0 0.00% 1 0.16% 1 3.23% 213-180-203-92.spider.yandex.com
25 1 0.77% 0 0.00% 0 0.16% 0 0.00% 213-180-203-95.spider.yandex.com
26 1 0.77% 0 0.00% 0 0.16% 0 0.00% 5-255-231-117.spider.yandex.com
27 1 0.77% 0 0.00% 1 0.16% 1 3.23% 5-255-231-124.spider.yandex.com
28 1 0.77% 0 0.00% 1 0.16% 1 3.23% 5-255-231-13.spider.yandex.com
29 1 0.77% 0 0.00% 0 0.16% 0 0.00% 5-255-231-131.spider.yandex.com
30 1 0.77% 1 1.32% 0 0.16% 0 0.00% 5-255-231-17.spider.yandex.com

Top 10 of 57 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29 22.31% 27 35.53% 116 37.01% 1 3.23% 57.81-167-26.customer.lyse.net
2 21 16.15% 20 26.32% 82 26.39% 1 3.23% 149.233.167.243.dynamic-pppoe.dt.ipv4.wtnet.de
3 8 6.15% 7 9.21% 22 6.93% 1 3.23% ns3158724.ip-51-83-7.eu
4 6 4.62% 5 6.58% 19 6.04% 1 3.23% static.99.199.201.195.clients.your-server.de
5 6 4.62% 2 2.63% 11 3.65% 1 3.23% ns3076785.ip-217-182-194.eu
6 3 2.31% 2 2.63% 10 3.19% 1 3.23% ns3534587.ip-54-37-252.eu
7 3 2.31% 2 2.63% 9 2.89% 1 3.23% ns3118749.ip-147-135-212.eu
8 1 0.77% 1 1.32% 8 2.50% 1 3.23% 87-250-224-97.spider.yandex.com
9 2 1.54% 1 1.32% 6 1.90% 1 3.23% ns3091295.ip-145-239-69.eu
10 3 2.31% 1 1.32% 5 1.67% 1 3.23% ns31414847.ip-145-239-195.eu

Top 1 of 1 Total Referrers
# Hits Referrer
1 130 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 81 62.31% MJ12bot/v1.4
2 45 34.62% YandexBot/3.0
3 4 3.08% YandexImages/3.0

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 49 37.69% 9 11.84% 32 10.34% Commercial (com)
2 29 22.31% 27 35.53% 116 37.01% Network (net)
3 27 20.77% 25 32.89% 101 32.44% Germany Germany
4 25 19.23% 15 19.74% 63 20.22% European Union European Union


Generated by Webalizer Version 2.23